Programme
*The programme is subject to change. Last updated 20/10/2025
Overview
TIME | ACTIVITY | LOCATION |
---|---|---|
8.00AM - 1.00PM | Workshop: Improving success rates for tropical island rat eradications | OGGB |
TIME | ACTIVITY | LOCATION |
---|---|---|
8.00AM - 1.00PM | Workshop: Getting to the root of the problem in pig eradication practice | OGGB |
3.30PM | Registration Open | OGGB | Level 0 Foyer |
4.30PM - 6.30PM | Welcome Reception | OGGB | Level 1 Atrium |
TIME | ACTIVITY | LOCATION |
---|---|---|
8.00AM | Registration Open | Level 0 Foyer |
9.00AM | Mihi, Opening Address and Plenary Speaker 1 - Nicola Rata-McDonald | 260-098 |
10.00AM | Morning Tea | Level 0 Foyer |
10.45AM | Concurrent Session 1 | 260-098 & OGGB4 |
12.45PM | Lunch | Level 0 Foyer |
1.30PM | Plenary Speaker 2 - Imogen Bassett | 260-098 |
2.15PM | Concurrent Session 2 | 260-098 & OGGB4 |
3.45PM | Afternoon Tea | Level 0 Foyer |
4.15PM | Concurrent Session 3 | 260-098 & OGGB4 |
5.00PM | Day Ends |
TIME | ACTIVITY | LOCATION |
---|---|---|
8.30AM | Registration Open | Level 0 Foyer |
9.00AM | Plenary Speaker 3 - Jessi Morgan | 260-098 |
9.45AM | Concurrent Session 4 | 260-098 & OGGB4 |
10.45AM | Morning Tea | Level 0 Foyer |
11.15AM | Concurrent Session 5 | 260-098 & OGGB4 |
12.45PM | Lunch | Level 0 Foyer |
1.30PM | Plenary Speaker 4 - Luciana Luna-Mendoza | 260-098 |
2.15PM | Concurrent Session 6 | 260-098 & OGGB4 |
4.00PM | Poster Session & Networking | Level 0 Foyer |
5.00PM | Day Ends |
TIME | ACTIVITY | LOCATION |
---|---|---|
Varies | Field Trips | Varies |
TIME | ACTIVITY | LOCATION |
---|---|---|
8.30AM | Registration Open | Level 0 Foyer |
9.00AM | Plenary Speaker 5 - David Will | 260-098 |
9.45AM | Concurrent Session 7 | 260-098 & OGGB4 |
10.45AM | Morning Tea | Level 0 Foyer |
11.15AM | Concurrent Session 8 | 260-098 & OGGB4 |
12.45PM | Lunch | Level 0 Foyer |
1.45PM | Plenary Speaker 6 - Keith Broome | 260-098 |
2.30PM | Concurrent Session 9 | 260-098 & OGGB4 |
4.00PM - 6.00PM | Exclusive after-hours access to Maritime Museum | Hui Te Ananui a Tangaroa | Corner of Quay and Hobson Street |
6.00PM - late | Conference Dinner | Wharfside Bar & Eatery, Ground Floor/137 Quay Street |
TIME | ACTIVITY | LOCATION |
---|---|---|
8.30AM | Registration Open | Level 0 Foyer |
9.00AM | Plenary Speaker 7 - David Towns | 260-098 |
9.45AM | Concurrent Session 10 | 260-098 & OGGB4 |
10.45AM | Morning Tea | Level 0 Foyer |
11.15AM | Concurrent Session 11 | 260-098 & OGGB4 |
12.45PM | Lunch | Level 0 Foyer |
1.45PM | Plenary Speaker 8 - Stephanie Rowe | 260-098 |
2.30PM | Concurrent Session 12 | 260-098 & OGGB4 |
3.45PM | Afternoon Tea | Level 0 Foyer |
4.15PM | Closing Remarks | 260-098 |
Workshops
Workshop: Improving success rates for tropical island rat eradications
Date: Saturday, 7th February, 2025
Time: 0800 – 1300
Location: University of Auckland
Capacity: 50
Facilitator: Island Conservation
This workshop will be focused on identifying and evaluating cost effective measures that can augment existing best practice for rodent eradication on tropical islands to improve success rates. While a synopsis of past eradication attempts will be provided along with a summary of the most likely reasons for past failures, the focus of discussion will be forward looking.
Workshop: Getting to the root of the problem in pig eradication practice.
Date: Sunday, 8th February, 2025
Time: 0800 – 1300
Location: University of Auckland
Capacity: 30
Facilitator: Island Conservation
This workshop will be focused on identifying the most resource and labour efficient measures for removing pigs from increasingly large islands. Two scenarios will be under consideration, the first being islands where pigs are predominantly solitary and the second where pigs move in groups. The most promising new technologies for pig detection and removal with an eye on scaling up will also be evaluated during the workshop. The workshop may be a precursor to the development of best practice guidelines for pig eradication.